Fund Information
All data as at 31st March 2025, unless otherwise stated
Fund Details
a | b |
---|---|
Fund inception date | 24 January 1973 |
Denomination | GBP |
Listing | London Stock Exchange |
ISIN | GB0006439003 |
SEDOL | 0643900 |
Share price shown in | London Stock Exchange |
Benchmark | S&P 500 Index (GBP) |
Fund Prices
a | b |
---|---|
Mid market price GBP | 3560 |
NAV fully diluted per share, GBP* | 5349.98* |
Premium (discount) to NAV | (33.46%) |
Fund Size GBP* | 706.48* |
* excluding current period revenue
Fees and Charges
Management fees | 1% of shareholders' funds (as defined) on 31st January each year. |
Performance fees | Performance fee of up to 0.5% of shareholders’ funds payable if the investment portfolio outperforms the Sterling adjusted Standard & Poor’s 500 Composite Index in the year to 31 January. |
For further details of fees and charges please refer to the Key Information Document.
Ten Top Holdings
a | b | c | D |
---|---|---|---|
ORYX INTERNATIONAL GROWTH FUND LIMITED | 17.14% | ||
HARGREAVES SERVICES PLC | 5.74% | ||
HARWOOD PRIVATE EQUITY FUND V | 5.05% | ||
POLAR CAPITAL HOLDINGS PLC | 4.23% | ||
NIOX GROUP PLC | 3.77% | ||
TP ICAP GROUP | 3.65% | ||
MJ GLEESON PLC | 3.33% | ||
ODYSSEAN INVESTMENT TRUST PLC | 3.05% | ||
EKF DIAGNOSTICS HOLDINGS PLC | 2.99% | ||
CONDUIT HOLDINGS Ltd | 2.83% | ||
Financial Calendar
a | b |
---|---|
Year End | 31 January |
Half year end | 31 July |
The value of an investment and the income from it can go down as well as up and investors may not get back the amount invested. This may be partly the result of exchange rate fluctuations in investments which have an exposure to foreign currencies. You should be aware that past performance is no guarantee of future performance.